CHOUDHARY ENTERPRISES

Back Download in Excel Print

Visitor's List [ January, 2024 ]

S.N. School/Other Name Class Student Name Student Mobile Status Remarks
1 MANIKPUR NAROTAM 12th Chandan Kumar 6207432645
2 MANIKPUR NAROTAM 12th Ajya Kumar 9341671271
3 MANIKPUR NAROTAM 12th Golu Kumar 9110937323
4 MANIKPUR NAROTAM 12th Kumal Kumar 9525211563
5 MANIKPUR NAROTAM 12th Raushan Kumar 9508930321
6 MANIKPUR NAROTAM 12th Chandan Kumar 6201615638
7 MANIKPUR NAROTAM 12th Amit Kumar 8969795207 Jan 23 - Mar 23
8 MANIKPUR NAROTAM 12th Risav Kumar 9262578750 Apr 2024 - Jun 2024
9 MANIKPUR NAROTAM 12th Anshu Kumar 8092155064
10 MANIKPUR NAROTAM 12th Rohit Kumar 8969736205
11 MANIKPUR NAROTAM 12th Niraj Kumar 7061527778
12 MANIKPUR NAROTAM 12th Mantosh Kumar 9835112981
13 MANIKPUR NAROTAM 12th Bittu Kumar 9135112081
14 MANIKPUR NAROTAM 12th Pankaj Kumar 8802727276
15 MANIKPUR NAROTAM 12th Ritik Kumar 7011965540
16 MANIKPUR NAROTAM 12th Vishal Kumar 6206970132
17 MANIKPUR NAROTAM 12th Krishana Kumari 8521970889
18 MANIKPUR NAROTAM 12th Pushpa Kumari 6209166092



Designed & Developed by CHOUDHARY ENTERPRISES